Prachtige locatie met veel mogelijkheden voor buitenactiviteiten. Op loopafstand een knus buitenzwembad, grote speeltuin en tennisbanen. Klein stukje (15 min.) rijden tot aan strand. Voor groot gezelschap uitstekend geschikt: veel ruimte, enkele zeer grote slaapkamers, kinderen hebben alle vrijheid (weliswaar geen traphekjes, etc) om in het hele huis te spelen. Bijkomende kosten (Electriciteit, etc) lopen al snel op!
Fam. Visch-Nusmeier
New search > Details
Property no. 67461
Holiday cottage for 24 persons in Zeeland
| Country: | Netherlands |
| Region: | Zeeland |
| Location: | Aardenburg |
De Elderschans (67461)
Staying in a real castle: it?s not just a dream! This imposing building is located in the midst of the country estate of Elderschans on the edge of the Zeeland fortress town of Aardenburg. The villa dates from the 19th century and was completely renovated in the 1980?s, with full consideration for its history. When entering, the impressive hall gives a good first impression of the interior of the residence. The residence has been carefully and functionally furnished with colourful accents in Moroccan and Indian style in the various bedrooms. The large garden with the surrounding park wood completes the package. Here you can relax and barbeque or just enjoy the surrounding flora and fauna.
The residence is perfect for various purposes, such as business meetings, weddings, and naturally for a fantastic holiday in Zeeland-Flanders.
Aardenburg is the oldest town in Zeeland. In the archaeological museum, there are various historic finds to view, or visit the more than 1000-year-old Saint Bavo church. The surrounding area offers numerous walking and cycling options through the Zeeland-Flanders polders.
Naturally, a visit to Sluis is not to be missed, where even on Sunday you can enjoy Zeeland hospitality.
Note! The energy costs can run up to ? 75 - ? 100 per day in the winter
Ground floor: 1 hall, 4x bedroom (2 x single bed, TV), 2x bathroom (shower, washbasin, toilet).
Intermediate storey: 1 bedroom (double bed), 1 bathroom (shower, washbasin, toilet).
On 1st floor: 1 hall, 1 livingroom (TV (flatscreen)), 1 dining room, 1 kitchen (2 x oven, microwave, dishwasher), 1 bedroom with bathroom (2 x single bed, shower, washbasin, toilet, washing machine), 1 WC.
On 2nd floor: 5x bedroom (2 x single bed, washbasin), 1 bedroom (single bed, bunk bed), 1 bathroom (shower, washbasin, toilet).
General: bedding, heating (central), patio, garden (fenced), garden furniture, play area, cot, high chair, meetings (separate room, to be paid, on request), Flip-over (to be paid, on request), beamer (to be paid, on request).
Remarks by the property owner
You can book the Elderschans also in appartments!
Inform at Euro Relais for the possibilities.
BRES-4500-14 `App. boven`14pers.
No smoking on the attic. Terrace on the roof (30m2). Swing in the garden.
House information:
Living area:
Kitchen:
|
Miscellaneous:
|
Distances:
|
Pets are not allowed.
This is how customers rate the holiday house: | |
A guest wrote on 08/14/08 in Dutch:
source: @Leisure BR BV
Additional costs and price information
Bed linen
Included
Final cleaning
Included
Breakfast
Possibility
Gas
EURO 0,65/m3
Dishtowels
Included
Towels
Included
Deposit
EURO 500
Visitor's tax
Average EURO 1,12 /person/night
Electricity
EURO 0,37/kWh
Board
Lunch possible; Dinner possible
Water
EURO 3/m3
Cancellation and payment conditions
|
Terms of cancellation
until the 43. day:
30 % of rental price
until the 29. day:
60 % of rental price
until the 1. day:
90 % of rental price
From the day of departure:
100 % of rental price
|
Terms of payment
Initial payment:
30 % (when booking)
Remaining payment :
42 Days prior to arrival date
Methods of payment
bank transfer, Lastschrift von deutschem Konto, Credit card (Visa, Eurocard/Mastercard)
from the 42. day before start of vacation:
Lastschrift von deutschem Konto, Credit card (Visa, Eurocard/Mastercard)
|
Prices per week in Euro |
for the holiday home |
| 09/03/10 - 09/10/10 | 3,003,- |
| 10/25/10 - 11/05/10 | 3,003,- |
| 11/29/10 - 12/10/10 | 2,011,- |
| 12/13/10 - 12/16/10 | 3,603,- |
| 12/17/10 - 12/24/10 | 3,550,- |
| 12/31/10 - 01/02/11 | 3,627,- |
| 01/03/11 - 01/06/11 | 1,990,- |
| 01/07/11 - 01/17/11 | 2,038,- |
| 01/18/11 | 2,031,- |
| 01/19/11 | 2,024,- |
| 01/20/11 | 2,017,- |
| 01/21/11 - 02/13/11 | 2,010,- |
| 02/14/11 - 02/17/11 | 2,852,- |
| 02/18/11 - 03/11/11 | 3,003,- |
| 03/14/11 - 03/27/11 | 2,011,- |
| 03/28/11 - 03/31/11 | 2,882,- |
| 04/01/11 - 04/17/11 | 3,004,- |
| 04/18/11 - 04/21/11 | 3,252,- |
| 04/22/11 - 04/28/11 | 3,256,- |
| 04/29/11 - 05/30/11 | 3,004,- |
| 06/06/11 - 06/09/11 | 3,999,- |
| 06/10/11 - 06/16/11 | 3,256,- |
| 06/17/11 - 07/01/11 | 3,004,- |
| 07/29/11 - 08/05/11 | 2,759,- |
| 09/02/11 - 10/30/11 | 3,004,- |
| 10/31/11 - 11/03/11 | 2,133,- |
| 11/04/11 - 12/11/11 | 2,011,- |
| 12/12/11 - 12/15/11 | 2,882,- |
| 12/16/11 - 12/22/11 | 2,756,- |
| 12/23/11 - 12/29/11 | 3,629,- |
| 12/30/11 - 01/01/12 | 3,627,- |
| 01/02/12 - 01/09/12 | 2,258,- |
Prices per weekend in Euro |
for the holiday home |
| 09/03/10 - 09/06/10 | 2,755,- |
| 12/17/10 - 12/20/10 | 3,550,- |
| 12/24/10 - 01/03/11 | 3,549,- |
| 02/18/11 - 03/07/11 | 2,755,- |
| 03/18/11 - 03/28/11 | 1,885,- |
| 04/01/11 - 04/18/11 | 2,756,- |
| 04/22/11 - 04/25/11 | 3,004,- |
| 04/29/11 - 05/30/11 | 2,756,- |
| 06/10/11 - 06/13/11 | 3,004,- |
| 06/17/11 - 06/27/11 | 2,756,- |
| 07/29/11 - 08/01/11 | 2,507,- |
| 09/02/11 - 10/31/11 | 2,756,- |
| 11/04/11 - 12/12/11 | 1,885,- |
| 12/16/11 - 12/19/11 | 2,756,- |
| 12/30/11 - 01/06/12 | 3,549,- |
| 01/06/12 - 01/09/12 | 1,912,- |
Prices per midweek in Euro |
for the holiday home |
| 09/06/10 - 10/15/10 | 2,196,- |
| 10/25/10 - 10/29/10 | 2,258,- |
| 11/01/10 - 11/05/10 | 1,511,- |
| 11/08/10 - 11/09/10 | 1,479,- |
| 11/09/10 - 11/10/10 | 1,488,- |
| 11/10/10 - 11/12/10 | 1,495,- |
| 11/15/10 - 11/16/10 | 1,479,- |
| 11/16/10 - 11/17/10 | 1,488,- |
| 11/17/10 - 11/19/10 | 1,495,- |
| 11/22/10 - 11/23/10 | 1,479,- |
| 11/23/10 - 11/24/10 | 1,488,- |
| 11/24/10 - 11/26/10 | 1,495,- |
| 11/29/10 - 12/17/10 | 1,511,- |
| 01/03/11 - 01/07/11 | 1,530,- |
| 01/10/11 - 01/11/11 | 1,499,- |
| 01/11/11 - 01/12/11 | 1,507,- |
| 01/12/11 - 01/14/11 | 1,514,- |
| 01/17/11 - 01/18/11 | 1,499,- |
| 01/18/11 - 01/19/11 | 1,507,- |
| 01/19/11 - 01/21/11 | 1,514,- |
| 01/24/11 - 01/25/11 | 1,506,- |
| 01/25/11 - 01/26/11 | 1,512,- |
| 01/26/11 - 01/28/11 | 1,518,- |
| 01/31/11 - 02/01/11 | 1,506,- |
| 02/01/11 - 02/02/11 | 1,512,- |
| 02/02/11 - 02/04/11 | 1,518,- |
| 02/07/11 - 02/08/11 | 1,506,- |
| 02/08/11 - 02/09/11 | 1,512,- |
| 02/09/11 - 02/11/11 | 1,518,- |
| 02/14/11 - 02/15/11 | 1,506,- |
| 02/15/11 - 02/16/11 | 1,512,- |
| 02/16/11 - 02/18/11 | 1,518,- |
| 02/21/11 - 02/25/11 | 2,258,- |
| 02/28/11 - 03/04/11 | 2,292,- |
| 03/07/11 - 03/11/11 | 2,258,- |
| 03/14/11 - 04/01/11 | 1,511,- |
| 04/04/11 - 04/08/11 | 2,215,- |
| 04/11/11 - 04/22/11 | 2,258,- |
| 04/26/11 - 04/29/11 | 1,511,- |
| 05/02/11 - 06/10/11 | 2,258,- |
| 06/14/11 - 06/17/11 | 1,511,- |
| 06/20/11 - 07/01/11 | 2,258,- |
| 08/01/11 - 08/05/11 | 2,009,- |
| 09/05/11 - 10/28/11 | 2,258,- |
| 10/31/11 - 01/02/12 | 1,511,- |
| 01/02/12 - 01/06/12 | 2,258,- |
Special dates - prices in Euro |
for the holiday home |
| 10/29/10 - 11/02/10 | 2,817,- |
| 12/01/10 - 12/05/10 | 1,823,- |
| 12/02/10 - 12/06/10 | 1,916,- |
| 12/03/10 - 12/07/10 | 1,916,- |
| 12/15/10 - 12/19/10 | 3,550,- |
| 12/16/10 - 12/20/10 | 3,550,- |
| 01/07/11 - 01/11/11 | 1,944,- |
| 01/12/11 - 01/16/11 | 1,514,- |
| 01/13/11 - 01/17/11 | 1,944,- |
| 01/14/11 - 01/18/11 | 1,944,- |
| 01/19/11 - 01/23/11 | 1,514,- |
| 01/20/11 - 01/24/11 | 1,944,- |
| 01/21/11 - 01/25/11 | 1,937,- |
| 01/26/11 - 01/30/11 | 1,504,- |
| 01/27/11 - 01/31/11 | 1,937,- |
| 01/28/11 - 02/01/11 | 1,937,- |
| 02/02/11 - 02/06/11 | 1,504,- |
| 02/03/11 - 02/07/11 | 1,937,- |
| 02/04/11 - 02/08/11 | 1,937,- |
| 02/09/11 - 02/13/11 | 1,504,- |
| 02/10/11 - 02/14/11 | 1,937,- |
| 02/11/11 - 02/15/11 | 1,937,- |
| 02/16/11 - 02/20/11 | 2,630,- |
| 02/17/11 - 02/21/11 | 2,779,- |
| 12/23/11 - 12/27/11 | 3,552,- |
This facility includes:
Property no. 67460
Holiday cottage for 14 persons, approx. 400 m² , 7 bedrooms






Less than