New search > Details
Property no. 71234
Holiday cottage for 7 persons
| Country: | Spain |
| Regions: | Barcelona, Catalonia |
| Location: | Vacarisses |
€ 546 to € 1,051 for 1 week
Casa Els Caus (71234)
A lovely holiday house on a private property with trees of 2700m2 in the Barcelona province on a 700m height situated between two national parks Sant Llorenç del Munts and La Muntanya de Montserrat. The house is simple, yet well furnished: Rustic furniture. From the house you have a beautiful view over the nature parks, on the mountains (and the famous cloister) of Montserrat!
On clear days you can even see Barcelona and the Mediterranean Sea. The closely situated town is Terrassa (12 min.), here you will find everything you need, like shops, restaurants, train station, sport-facilities and a golf course. Located within 35 min. from the beaches of the Costa del Maresme and Costa del Garraf. Within 1 hour from the Costa Brava. Distance to Barcelona is 35km and Gerona 60km (but 45 min). For ski lovers, are the 1st ski tracks in the Pyrenees within 1 hours drive (Andorra within 1,5 hours). In short, Casa Els Caus is an ideal holiday place for nature lovers, families with children and to discover the beautiful Catalonia!
Barbecues prohibited due to fire risk.
Ground floor: 1 kitchen diner (fireplace, oven, washing machine), 1 bathroom (shower, washbasin, toilet).
On 1st floor: 1 hall, 1 kitchen (ceramic hob, oven, microwave, dishwasher), 1 living/diningroom (TV, DVD player, stereo, french doors), 1 bedroom (2 x single bed), 1 bedroom (single bed), 1 bedroom (queen size bed), 1 bedroom with bathroom (queen size bed, bath with shower, washbasin, toilet, bidet), 1 bathroom (bath, washbasin, toilet, bidet).
Attic: 1 sitting room (TV).
General: heating (central), patio, garden (fenced, private), garden furniture, sandpit, play area, cot (on request), high chair.
House information:
Living area:
|
Kitchen:
Miscellaneous:
|
Distances:
|
Pets are not allowed.
This is how customers rate the holiday house: | |
A guest wrote on 05/08/07 in Dutch:
Gunstige ligging tov het mooie natuurgebied Parc Naturel de St Laurenc del Munt i de l'Obac. Ook in Terrassa is veel te zien (museum vd techniek is aanrader), ook met kinderen. Veel ruimte in huis en een mooie grote tuin. Vriendelijk beheerster die goed engels spreekt
source: @Leisure BR BV
Additional costs and price information
Bed linen
Included
Firewood
Included
Final cleaning
EURO 40
Gas
Included
Dishtowels
Bring your own
Towels
Included
Deposit
EURO 100 (On arrival, you must pay the security deposit in cash)
Electricity
Included
Cancellation and payment conditions
|
Terms of cancellation
until the 43. day:
30 % of rental price
until the 29. day:
60 % of rental price
until the 1. day:
90 % of rental price
From the day of departure:
100 % of rental price
|
Terms of payment
Initial payment:
30 % (when booking)
Remaining payment :
42 Days prior to arrival date
Methods of payment
bank transfer, Lastschrift von deutschem Konto, Credit card (Visa, Eurocard/Mastercard)
from the 42. day before start of vacation:
Lastschrift von deutschem Konto, Credit card (Visa, Eurocard/Mastercard)
|
Prices per week in Euro |
for the holiday home |
| 09/03/10 | 759,- |
| 09/04/10 - 10/01/10 | 745,- |
| 10/02/10 - 10/29/10 | 645,- |
| 10/30/10 - 12/18/10 | 546,- |
| 01/01/11 - 01/07/11 | 631,- |
| 01/08/11 - 03/11/11 | 546,- |
| 03/12/11 - 04/15/11 | 645,- |
| 04/16/11 - 04/22/11 | 759,- |
| 04/23/11 - 04/29/11 | 731,- |
| 04/30/11 - 05/13/11 | 844,- |
| 05/14/11 - 06/18/11 | 745,- |
| 06/19/11 | 759,- |
| 06/20/11 | 773,- |
| 06/21/11 | 787,- |
| 06/22/11 | 802,- |
| 06/23/11 | 816,- |
| 06/24/11 | 830,- |
| 06/25/11 - 07/01/11 | 844,- |
| 07/02/11 - 08/26/11 | 1,051,- |
| 08/27/11 | 844,- |
| 08/28/11 | 830,- |
| 08/29/11 | 816,- |
| 08/30/11 | 802,- |
| 08/31/11 | 787,- |
| 09/01/11 | 773,- |
| 09/02/11 | 759,- |
| 09/03/11 - 09/30/11 | 745,- |
| 10/01/11 - 10/28/11 | 645,- |
| 10/29/11 - 12/17/11 | 546,- |
Prices per midweek in Euro |
for the holiday home |
| 08/31/10 - 09/03/10 | 381,- |
| 09/06/10 - 09/07/10 | 440,- |
| 09/07/10 - 09/10/10 | 338,- |
| 09/13/10 - 09/14/10 | 440,- |
| 09/14/10 - 09/17/10 | 338,- |
| 09/20/10 - 09/21/10 | 440,- |
| 09/21/10 - 09/24/10 | 338,- |
| 09/27/10 - 09/28/10 | 440,- |
| 09/28/10 - 10/01/10 | 338,- |
| 06/06/11 - 06/07/11 | 440,- |
| 06/07/11 - 06/10/11 | 338,- |
| 06/13/11 - 06/14/11 | 440,- |
| 06/14/11 - 06/17/11 | 338,- |
| 06/20/11 - 06/21/11 | 440,- |
| 06/21/11 - 06/24/11 | 338,- |
| 06/27/11 - 06/28/11 | 497,- |
| 06/28/11 - 07/01/11 | 381,- |
| 08/29/11 - 08/30/11 | 497,- |
| 08/30/11 - 09/02/11 | 381,- |
| 09/05/11 - 09/06/11 | 440,- |
| 09/06/11 - 09/09/11 | 338,- |
| 09/12/11 - 09/13/11 | 440,- |
| 09/13/11 - 09/16/11 | 338,- |
| 09/19/11 - 09/20/11 | 440,- |
| 09/20/11 - 09/23/11 | 338,- |
| 09/26/11 - 09/27/11 | 440,- |
| 09/27/11 - 09/30/11 | 338,- |
Special dates - prices in Euro |
for the holiday home |
| 09/01/10 - 09/05/10 | 483,- |
| 09/02/10 - 09/06/10 | 468,- |
| 09/03/10 - 09/07/10 | 454,- |
| 09/04/10 - 09/08/10 | 440,- |
| 09/08/10 - 09/12/10 | 440,- |
| 09/09/10 - 09/13/10 | 440,- |
| 09/10/10 - 09/14/10 | 440,- |
| 09/11/10 - 09/15/10 | 440,- |
| 09/15/10 - 09/19/10 | 440,- |
| 09/16/10 - 09/20/10 | 440,- |
| 09/17/10 - 09/21/10 | 440,- |
| 09/18/10 - 09/22/10 | 440,- |
| 09/22/10 - 09/26/10 | 440,- |
| 09/23/10 - 09/27/10 | 440,- |
| 09/24/10 - 09/28/10 | 440,- |
| 09/25/10 - 09/29/10 | 440,- |
| 06/01/11 - 06/05/11 | 440,- |
| 06/02/11 - 06/06/11 | 440,- |
| 06/03/11 - 06/07/11 | 440,- |
| 06/04/11 - 06/08/11 | 440,- |
| 06/08/11 - 06/12/11 | 440,- |
| 06/09/11 - 06/13/11 | 440,- |
| 06/10/11 - 06/14/11 | 440,- |
| 06/11/11 - 06/15/11 | 440,- |
| 06/15/11 - 06/19/11 | 440,- |
| 06/16/11 - 06/20/11 | 440,- |
| 06/17/11 - 06/21/11 | 440,- |
| 06/18/11 - 06/22/11 | 440,- |
| 06/22/11 - 06/26/11 | 454,- |
| 06/23/11 - 06/27/11 | 468,- |
| 06/24/11 - 06/28/11 | 483,- |
| 06/25/11 - 06/29/11 | 497,- |
| 08/27/11 - 08/31/11 | 497,- |
| 08/31/11 - 09/04/11 | 483,- |
| 09/01/11 - 09/05/11 | 468,- |
| 09/02/11 - 09/06/11 | 454,- |
| 09/03/11 - 09/07/11 | 440,- |
| 09/07/11 - 09/11/11 | 440,- |
| 09/08/11 - 09/12/11 | 440,- |
| 09/09/11 - 09/13/11 | 440,- |
| 09/10/11 - 09/14/11 | 440,- |
| 09/14/11 - 09/18/11 | 440,- |
| 09/15/11 - 09/19/11 | 440,- |
| 09/16/11 - 09/20/11 | 440,- |
| 09/17/11 - 09/21/11 | 440,- |
| 09/21/11 - 09/25/11 | 440,- |
| 09/22/11 - 09/26/11 | 440,- |
| 09/23/11 - 09/27/11 | 440,- |
| 09/24/11 - 09/28/11 | 440,- |






Less than